ACADEMIC SESSION 2026–27
Fee Structure
Sankalp Academy Sr. Sec. School, Jhalawar
Fee Details
| Class | Admission Fee | Activity Fee | Annual Fee | Tuition Fee | Total Fee |
|---|---|---|---|---|---|
| Nursery – HKG | 4,000 | 1,500 | 0 | 34,500 | 40,000 |
| Class I – II | 4,000 | 1,500 | 0 | 44,500 | 50,000 |
| Class III – IV | 4,000 | 1,500 | 0 | 49,500 | 55,000 |
| Class V | 4,000 | 1,500 | 0 | 54,500 | 60,000 |
| Class VI – VIII | 5,000 | 1,500 | 0 | 58,500 | 65,000 |
| Class IX – X | 6,000 | 2,000 | 0 | 72,000 | 80,000 |
| Class XI – XII | 6,000 | 2,000 | 0 | 82,000 | 90,000 |
Important Information
- Fee once deposited shall not be refundable under normal circumstances.
- Parents are requested to deposit fees within the prescribed schedule issued by the school.
- Transport, hostel, books, uniforms, examination fees and other optional facilities may be charged separately where applicable.
- The school management reserves the right to revise the fee structure according to Government or CBSE guidelines.
- Late fee may be applicable on delayed payments as per school norms.